All-Time Player Charts
| Player Name | Attended | Played | Started | Subbed | Average Minutes | Goal Contrib. | Clean Sheet % | Win % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enrico Forabosco (fin/ita) | 128 | 127 | 120 | 7 | 9985 | 79 | 53 | 52 | 0.95 | 18 | 2 | 22.83 | 52.76 |
Simon Calabrese (ita) | 113 | 111 | 99 | 12 | 8669 | 78 | 8 | 0 | 0.08 | 21 | 2 | 21.62 | 49.55 |
Szymon Urzędowski (pol) | 106 | 101 | 69 | 32 | 6200 | 61 | 4 | 5 | 0.13 | 5 | 0 | 18.81 | 43.56 |
Rohit Chandran (ind) | 99 | 98 | 75 | 23 | 7120 | 73 | 24 | 19 | 0.54 | 4 | 0 | 18.37 | 45.92 |
Yuri Samyonov (isr) | 99 | 96 | 64 | 32 | 5128 | 53 | 39 | 16 | 0.97 | 6 | 0 | 19.79 | 59.38 |
Kuba Drobny (pol) | 102 | 95 | 80 | 15 | 6819 | 72 | 7 | 4 | 0.15 | 15 | 3 | 22.11 | 50.53 |
Gabriel Muñoz (chi) | 114 | 83 | 81 | 2 | 7163 | 86 | 0 | 1 | 0.01 | 3 | 1 | 22.89 | 56.63 |
Brian Lemmen (ned) | 85 | 80 | 65 | 15 | 5745 | 72 | 3 | 0 | 0.05 | 6 | 0 | 22.50 | 47.50 |
Josh Dawson (eng) | 77 | 76 | 57 | 19 | 5192 | 68 | 14 | 5 | 0.33 | 8 | 0 | 22.37 | 53.95 |
Marcin Obyrtacz (pol) | 92 | 76 | 73 | 3 | 6589 | 87 | 0 | 0 | 0.00 | 1 | 0 | 19.74 | 44.74 |
Flavio Nkola (ang) | 74 | 74 | 60 | 14 | 5362 | 72 | 34 | 24 | 0.97 | 16 | 2 | 22.97 | 63.51 |
Roman Bilovol (arg) | 79 | 74 | 67 | 7 | 5682 | 77 | 5 | 2 | 0.11 | 16 | 0 | 27.03 | 48.65 |
Martin Voženílek (cze) | 76 | 73 | 50 | 23 | 4308 | 59 | 11 | 26 | 0.77 | 9 | 0 | 23.29 | 49.32 |
Rob Smits (ned) | 72 | 72 | 54 | 18 | 4645 | 65 | 20 | 21 | 0.79 | 4 | 0 | 20.83 | 56.94 |
Emre Çolakoğlu (tur) | 72 | 68 | 37 | 31 | 3554 | 52 | 3 | 5 | 0.20 | 8 | 0 | 22.06 | 51.47 |
Mark Szczesnowicz (pol/aus) | 68 | 67 | 63 | 4 | 5074 | 76 | 3 | 7 | 0.18 | 17 | 0 | 17.91 | 49.25 |
Błażej Święcicki (pol) | 74 | 62 | 30 | 32 | 2408 | 39 | 13 | 4 | 0.64 | 7 | 1 | 25.81 | 53.23 |
Adrian Paliś (pol) | 59 | 58 | 43 | 15 | 4016 | 69 | 63 | 19 | 1.84 | 13 | 0 | 25.86 | 65.52 |
Michał Nowak (pol) | 56 | 55 | 46 | 9 | 3911 | 71 | 10 | 13 | 0.53 | 6 | 0 | 20.00 | 58.18 |
Edoardo Battaglion (ita) | 63 | 55 | 33 | 22 | 3214 | 58 | 1 | 4 | 0.14 | 7 | 0 | 25.45 | 63.64 |
Bartek Chowaniec (pol) | 55 | 54 | 33 | 21 | 3096 | 57 | 16 | 10 | 0.76 | 2 | 0 | 12.96 | 29.63 |
Francesco Leuci (ita) | 54 | 51 | 46 | 5 | 3561 | 70 | 3 | 2 | 0.13 | 13 | 3 | 21.57 | 47.06 |
Vałdzis Fuhaš (blr) | 57 | 51 | 20 | 31 | 2066 | 41 | 16 | 2 | 0.78 | 0 | 0 | 23.53 | 45.10 |
Corneille Malonga (cod) | 50 | 50 | 39 | 11 | 3634 | 73 | 4 | 3 | 0.17 | 4 | 0 | 28.00 | 44.00 |
Alexey Zelenkin (blr) | 55 | 49 | 43 | 6 | 3823 | 78 | 6 | 0 | 0.14 | 0 | 0 | 22.45 | 61.22 |
Piotr Hajnrych (pol) | 54 | 48 | 25 | 23 | 2095 | 44 | 0 | 2 | 0.09 | 2 | 0 | 18.75 | 43.75 |
Gonçalo Rodrigues (por) | 40 | 39 | 27 | 12 | 2363 | 61 | 0 | 5 | 0.19 | 6 | 1 | 25.64 | 66.67 |
Emre Bezirkan (tur) | 49 | 38 | 10 | 28 | 1110 | 29 | 9 | 2 | 0.89 | 0 | 0 | 18.42 | 50.00 |
Jan Kołodziejski (pol) | 37 | 34 | 19 | 15 | 1898 | 56 | 8 | 6 | 0.66 | 4 | 0 | 32.35 | 47.06 |
Scott Halcrow (eng) | 39 | 33 | 25 | 8 | 2231 | 68 | 3 | 2 | 0.20 | 11 | 0 | 24.24 | 72.73 |
Michael Syska-Lamb (sco) | 45 | 33 | 7 | 26 | 901 | 27 | 1 | 0 | 0.10 | 4 | 0 | 21.21 | 42.42 |
Krzysztof Musiał (pol) | 31 | 28 | 13 | 15 | 1310 | 47 | 2 | 3 | 0.34 | 1 | 0 | 25.00 | 64.29 |
Jan Krzyżanowski (pol) | 30 | 27 | 16 | 11 | 1352 | 50 | 3 | 2 | 0.33 | 5 | 0 | 18.52 | 44.44 |
Alessio Sassini (ita) | 28 | 27 | 24 | 3 | 2020 | 75 | 23 | 2 | 1.11 | 7 | 1 | 7.41 | 33.33 |
Daniel Silva (por) | 33 | 26 | 11 | 15 | 1133 | 44 | 11 | 9 | 1.59 | 2 | 0 | 23.08 | 61.54 |
David Nicolas (fra) | 30 | 25 | 8 | 17 | 882 | 35 | 1 | 1 | 0.20 | 3 | 0 | 28.00 | 64.00 |
Andrea Latino (ita) | 31 | 25 | 2 | 23 | 556 | 22 | 3 | 1 | 0.65 | 0 | 0 | 32.00 | 56.00 |
Omar Atzori (ita) | 29 | 25 | 11 | 14 | 1196 | 48 | 2 | 0 | 0.15 | 5 | 1 | 20.00 | 56.00 |
Joaquin Serrano (esp) | 27 | 24 | 17 | 7 | 1348 | 56 | 8 | 5 | 0.87 | 0 | 1 | 20.83 | 54.17 |
Robert Ambrosie (rou) | 23 | 23 | 22 | 1 | 1833 | 80 | 3 | 7 | 0.49 | 5 | 0 | 17.39 | 47.83 |
Jamie Beattie (eng) | 24 | 23 | 17 | 6 | 1280 | 56 | 0 | 1 | 0.07 | 2 | 0 | 17.39 | 56.52 |
Fernando Gámez (esp) | 22 | 22 | 17 | 5 | 1509 | 69 | 12 | 3 | 0.89 | 5 | 0 | 27.27 | 59.09 |
Daniel Finnegan (irl) | 30 | 21 | 9 | 12 | 796 | 38 | 4 | 1 | 0.57 | 0 | 0 | 33.33 | 71.43 |
Sasha Arshakian (ukr) | 20 | 20 | 12 | 8 | 1142 | 57 | 1 | 0 | 0.08 | 3 | 0 | 10.00 | 35.00 |
Stiven Campo (col) | 23 | 20 | 5 | 15 | 516 | 26 | 0 | 2 | 0.35 | 2 | 0 | 25.00 | 45.00 |
Ernesto Bumba Jr (ang) | 20 | 19 | 10 | 9 | 1112 | 59 | 12 | 4 | 1.29 | 4 | 1 | 31.58 | 57.89 |
Oleksii Bilorukavyi (ukr) | 23 | 18 | 13 | 5 | 1102 | 61 | 0 | 2 | 0.16 | 1 | 0 | 38.89 | 72.22 |
| Ibby Elattar (egy) | 17 | 17 | 5 | 12 | 692 | 41 | 1 | 2 | 0.39 | 1 | 0 | 35.29 | 64.71 |
Gracjan Bałuch (pol) | 19 | 17 | 2 | 15 | 384 | 23 | 0 | 1 | 0.23 | 3 | 0 | 23.53 | 52.94 |
Ceri Looker (eng) | 17 | 17 | 10 | 7 | 960 | 56 | 2 | 3 | 0.47 | 1 | 1 | 23.53 | 29.41 |
Obed Sánchez (col) | 16 | 16 | 12 | 4 | 1110 | 69 | 11 | 2 | 1.05 | 4 | 0 | 25.00 | 50.00 |
Salah Missi (alg) | 16 | 16 | 9 | 7 | 900 | 56 | 1 | 3 | 0.40 | 4 | 1 | 31.25 | 56.25 |
Ayoub Chardal (mar) | 17 | 15 | 7 | 8 | 674 | 45 | 0 | 3 | 0.40 | 3 | 0 | 20.00 | 33.33 |
Marcelo Martins (por) | 13 | 13 | 8 | 5 | 775 | 60 | 1 | 3 | 0.46 | 1 | 0 | 46.15 | 69.23 |
Vitor Pereira (por) | 14 | 12 | 8 | 4 | 811 | 68 | 13 | 8 | 2.33 | 1 | 0 | 50.00 | 58.33 |
Bernabé Ureba García (esp) | 13 | 12 | 7 | 5 | 579 | 48 | 0 | 1 | 0.16 | 0 | 0 | 25.00 | 50.00 |
| Orlando de Sousa (por) | 13 | 12 | 7 | 5 | 670 | 56 | 0 | 1 | 0.13 | 1 | 1 | 41.67 | 66.67 |
Serhii Yelysieiev (ukr) | 12 | 12 | 8 | 4 | 679 | 57 | 6 | 4 | 1.33 | 3 | 0 | 16.67 | 41.67 |
Cedrick Mwamba (cod) | 14 | 11 | 0 | 11 | 174 | 16 | 1 | 0 | 0.52 | 2 | 0 | 36.36 | 54.55 |
Alejandro Pascual (esp) | 14 | 11 | 1 | 10 | 213 | 19 | 0 | 0 | 0.00 | 1 | 1 | 27.27 | 45.45 |
Boris Sidareika (blr) | 14 | 8 | 0 | 8 | 63 | 8 | 0 | 0 | 0.00 | 0 | 0 | 25.00 | 50.00 |
| Brahim Chhaibi (mar) | 9 | 7 | 6 | 1 | 457 | 65 | 0 | 0 | 0.00 | 1 | 0 | 14.29 | 42.86 |
Alonso Villa-Garcia (per) | 7 | 7 | 2 | 5 | 235 | 34 | 1 | 1 | 0.77 | 0 | 0 | 14.29 | 57.14 |
Isreal Olusoji (nga) | 9 | 7 | 1 | 6 | 126 | 18 | 0 | 0 | 0.00 | 0 | 0 | 28.57 | 42.86 |
Paulo Fernandes (por) | 14 | 6 | 6 | 0 | 540 | 90 | 0 | 0 | 0.00 | 1 | 0 | 16.67 | 50.00 |
Alex Băcica (rou) | 15 | 6 | 1 | 5 | 129 | 22 | 0 | 0 | 0.00 | 0 | 0 | 50.00 | 66.67 |
| Nasrollah Skim (mar) | 6 | 6 | 1 | 5 | 149 | 25 | 0 | 1 | 0.60 | 0 | 0 | 16.67 | 50.00 |
Jordi Badolato (ita) | 7 | 6 | 1 | 5 | 191 | 32 | 0 | 0 | 0.00 | 0 | 0 | 16.67 | 50.00 |
Danilo Birbiglia (ita) | 7 | 6 | 2 | 4 | 228 | 38 | 0 | 1 | 0.39 | 1 | 0 | 33.33 | 66.67 |
| Oleksii Snizhko (ukr) | 6 | 6 | 1 | 5 | 169 | 28 | 3 | 1 | 2.13 | 1 | 0 | 33.33 | 83.33 |
Lorenzo Bartolomei (ita) | 28 | 6 | 5 | 1 | 460 | 77 | 0 | 0 | 0.00 | 0 | 0 | 33.33 | 50.00 |
Hugo Cruz (por) | 6 | 5 | 5 | 0 | 347 | 69 | 1 | 0 | 0.26 | 0 | 0 | 0.00 | 60.00 |
Jacek Fąfara (pol) | 8 | 5 | 0 | 5 | 71 | 14 | 0 | 0 | 0.00 | 0 | 0 | 40.00 | 40.00 |
Koki Oe (jpn) | 5 | 5 | 5 | 0 | 450 | 90 | 1 | 2 | 0.60 | 0 | 0 | 20.00 | 60.00 |
| Bradley Williams (eng) | 7 | 5 | 2 | 3 | 214 | 43 | 0 | 0 | 0.00 | 0 | 0 | 60.00 | 60.00 |
Manuel Rangel (col) | 5 | 5 | 3 | 2 | 277 | 55 | 2 | 1 | 0.97 | 1 | 0 | 20.00 | 40.00 |
| Alessandro Soso (ita) | 4 | 4 | 1 | 3 | 142 | 36 | 0 | 0 | 0.00 | 0 | 0 | 25.00 | 25.00 |
Dmytro Kontsevyi (ukr) | 25 | 4 | 4 | 0 | 360 | 90 | 0 | 0 | 0.00 | 0 | 0 | 50.00 | 50.00 |
Jacob Biddlecombe (eng) | 4 | 4 | 4 | 0 | 360 | 90 | 0 | 0 | 0.00 | 1 | 0 | 25.00 | 75.00 |
Giacomo Simonetti (ita) | 7 | 4 | 0 | 4 | 52 | 13 | 0 | 0 | 0.00 | 0 | 0 | 25.00 | 50.00 |
| Tarek Boufeniza (alg) | 6 | 4 | 1 | 3 | 105 | 26 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 50.00 |
Taye Johnson (rsa) | 4 | 4 | 2 | 2 | 192 | 48 | 1 | 0 | 0.47 | 0 | 0 | 0.00 | 25.00 |
Yasin Civelek (tur) | 5 | 4 | 0 | 4 | 73 | 18 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 25.00 |
Filippo de Felice (ita) | 3 | 3 | 1 | 2 | 96 | 32 | 1 | 1 | 1.88 | 0 | 0 | 66.67 | 100.00 |
Mateo Lopez (col) | 3 | 3 | 1 | 2 | 112 | 37 | 0 | 0 | 0.00 | 1 | 0 | 33.33 | 100.00 |
Jeremi Wabiński (pol) | 3 | 3 | 0 | 3 | 45 | 15 | 0 | 0 | 0.00 | 0 | 0 | 33.33 | 66.67 |
Giordano Zambon (ita) | 3 | 3 | 2 | 1 | 151 | 50 | 0 | 1 | 0.60 | 0 | 0 | 0.00 | 33.33 |
Mirko Barile (ita) | 3 | 3 | 2 | 1 | 144 | 48 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 66.67 |
Piotr Piątek (pol) | 6 | 2 | 1 | 1 | 75 | 38 | 0 | 1 | 1.20 | 0 | 0 | 0.00 | 50.00 |
Temo Loladze (geo) | 5 | 2 | 0 | 2 | 50 | 25 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 50.00 |
| Ola Haukland (nor) | 2 | 2 | 1 | 1 | 118 | 59 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 100.00 |
| Jorge Araujo (esp) | 3 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 0.00 | 0 | 0 | 100.00 | 100.00 |
| Jan Pastryk (arg) | 1 | 1 | 0 | 1 | 25 | 25 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 100.00 |
Alessandro Torpedine (ita) | 1 | 1 | 0 | 1 | 16 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| Marco Tuzi (ita) | 1 | 1 | 0 | 1 | 15 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Jean Irenée (cod) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Keanu Solomons (rsa) | 1 | 1 | 1 | 0 | 80 | 80 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Marco Scifoni (ita) | 1 | 1 | 0 | 1 | 59 | 59 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 100.00 |
Ruben Mendes (por) | 2 | 1 | 0 | 1 | 7 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 100.00 |
André San Miguel (por) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| Diego Jimenez (esp) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |























































































