Player Charts 2025/26
| Player Name | Attended | Played | Started | Subbed | Average Minutes | Goal Contrib. | Clean Sheet % | Win % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roman Bilovol (arg) | 30 | 30 | 28 | 2 | 2523 | 84 | 4 | 0 | 0.14 | 9 | 0 | 20.00 | 46.67 |
Szymon Urzędowski (pol) | 30 | 30 | 24 | 6 | 2191 | 73 | 1 | 0 | 0.04 | 3 | 0 | 20.00 | 46.67 |
Enrico Forabosco (fin/ita) | 26 | 26 | 24 | 2 | 1900 | 73 | 5 | 11 | 0.76 | 7 | 0 | 19.23 | 50.00 |
Bartek Chowaniec (pol) | 21 | 21 | 9 | 12 | 945 | 45 | 2 | 3 | 0.48 | 0 | 0 | 19.05 | 33.33 |
Bernabé Ureba García (esp) | 21 | 20 | 12 | 8 | 988 | 49 | 0 | 1 | 0.09 | 0 | 0 | 20.00 | 45.00 |
Jan Krzyżanowski (pol) | 24 | 20 | 13 | 7 | 1040 | 52 | 0 | 1 | 0.09 | 5 | 0 | 15.00 | 35.00 |
Adrian Paliś (pol) | 19 | 19 | 9 | 10 | 855 | 45 | 4 | 2 | 0.63 | 1 | 0 | 15.79 | 47.37 |
Kuba Drobny (pol) | 19 | 19 | 18 | 1 | 1508 | 79 | 0 | 1 | 0.06 | 2 | 2 | 21.05 | 52.63 |
Martin Voženílek (cze) | 19 | 19 | 16 | 3 | 1219 | 64 | 3 | 6 | 0.66 | 3 | 0 | 21.05 | 42.11 |
Fernando Gámez (esp) | 19 | 18 | 14 | 4 | 1264 | 70 | 8 | 2 | 0.71 | 7 | 0 | 22.22 | 50.00 |
Simon Calabrese (ita) | 17 | 17 | 11 | 6 | 1091 | 64 | 0 | 0 | 0.00 | 2 | 1 | 17.65 | 35.29 |
Omar Atzori (ita) | 20 | 17 | 9 | 8 | 827 | 49 | 1 | 0 | 0.11 | 4 | 1 | 17.65 | 47.06 |
Obed Sánchez (col) | 16 | 16 | 12 | 4 | 1110 | 69 | 11 | 2 | 1.05 | 4 | 0 | 25.00 | 50.00 |
Corneille Malonga (cod) | 16 | 16 | 7 | 9 | 890 | 56 | 0 | 0 | 0.00 | 0 | 0 | 12.50 | 43.75 |
Gabriel Muñoz (chi) | 23 | 15 | 15 | 0 | 1350 | 90 | 0 | 1 | 0.07 | 1 | 0 | 20.00 | 40.00 |
Stiven Campo (col) | 20 | 15 | 4 | 11 | 365 | 24 | 0 | 2 | 0.49 | 1 | 0 | 20.00 | 46.67 |
Jan Kołodziejski (pol) | 18 | 15 | 7 | 8 | 817 | 54 | 5 | 2 | 0.77 | 2 | 0 | 26.67 | 46.67 |
Marcin Obyrtacz (pol) | 23 | 15 | 15 | 0 | 1350 | 90 | 0 | 0 | 0.00 | 1 | 0 | 20.00 | 53.33 |
Koki Oe (jpn) | 13 | 13 | 13 | 0 | 1170 | 90 | 3 | 3 | 0.46 | 1 | 0 | 15.38 | 46.15 |
Serhii Yelysieiev (ukr) | 12 | 12 | 8 | 4 | 679 | 57 | 6 | 4 | 1.33 | 3 | 0 | 16.67 | 41.67 |
Brian Lemmen (ned) | 11 | 11 | 5 | 6 | 543 | 49 | 0 | 0 | 0.00 | 1 | 0 | 36.36 | 54.55 |
Yuri Samyonov (isr) | 11 | 10 | 5 | 5 | 452 | 45 | 2 | 1 | 0.60 | 3 | 0 | 20.00 | 50.00 |
Flavio Nkola (ang) | 10 | 10 | 8 | 2 | 676 | 68 | 3 | 3 | 0.80 | 1 | 0 | 40.00 | 70.00 |
Rob Smits (ned) | 10 | 10 | 7 | 3 | 594 | 59 | 2 | 2 | 0.61 | 1 | 0 | 20.00 | 70.00 |
Jeremi Wabiński (pol) | 9 | 9 | 2 | 7 | 262 | 29 | 0 | 2 | 0.69 | 0 | 0 | 11.11 | 44.44 |
Giordano Zambon (ita) | 10 | 9 | 4 | 5 | 375 | 42 | 1 | 1 | 0.48 | 1 | 0 | 11.11 | 33.33 |
Mirko Barile (ita) | 9 | 9 | 5 | 4 | 378 | 42 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 44.44 |
Mateo Lopez (col) | 9 | 8 | 5 | 3 | 419 | 52 | 0 | 0 | 0.00 | 4 | 1 | 25.00 | 62.50 |
Alonso Villa-Garcia (per) | 8 | 8 | 2 | 6 | 247 | 31 | 1 | 1 | 0.73 | 0 | 0 | 12.50 | 50.00 |
Michael Syska-Lamb (sco) | 10 | 8 | 2 | 6 | 182 | 23 | 0 | 0 | 0.00 | 1 | 0 | 12.50 | 50.00 |
Francesco Leuci (ita) | 7 | 7 | 6 | 1 | 446 | 64 | 0 | 0 | 0.00 | 2 | 0 | 28.57 | 42.86 |
Gracjan Bałuch (pol) | 8 | 7 | 2 | 5 | 204 | 29 | 0 | 0 | 0.00 | 1 | 0 | 14.29 | 42.86 |
Vałdzis Fuhaš (blr) | 8 | 7 | 4 | 3 | 333 | 48 | 1 | 0 | 0.27 | 0 | 0 | 28.57 | 42.86 |
Alejandro Pascual (esp) | 9 | 6 | 0 | 6 | 62 | 10 | 0 | 0 | 0.00 | 0 | 0 | 33.33 | 50.00 |
Giacomo Simonetti (ita) | 8 | 5 | 0 | 5 | 67 | 13 | 0 | 0 | 0.00 | 0 | 0 | 20.00 | 60.00 |
Manuel Rangel (col) | 5 | 5 | 3 | 2 | 277 | 55 | 2 | 1 | 0.97 | 1 | 0 | 20.00 | 40.00 |
Alessandro Torpedine (ita) | 2 | 2 | 1 | 1 | 82 | 41 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 50.00 |
Danilo Birbiglia (ita) | 2 | 1 | 1 | 0 | 80 | 80 | 0 | 0 | 0.00 | 0 | 0 | 100.00 | 100.00 |
Lorenzo Bartolomei (ita) | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0.00 |
Daniel Silva (por) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |







































