Player Charts 2025/26
| Player Name | Attended | Played | Started | Subbed | Average Minutes | Goal Contrib. | Clean Sheet % | Win % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roman Bilovol (arg) | 28 | 28 | 26 | 2 | 2343 | 84 | 3 | 0 | 0.12 | 9 | 0 | 21.43 | 46.43 |
Szymon Urzędowski (pol) | 28 | 28 | 23 | 5 | 2076 | 74 | 1 | 0 | 0.04 | 3 | 0 | 21.43 | 46.43 |
Enrico Forabosco (fin/ita) | 24 | 24 | 22 | 2 | 1756 | 73 | 5 | 9 | 0.72 | 7 | 0 | 20.83 | 50.00 |
Kuba Drobny (pol) | 19 | 19 | 18 | 1 | 1508 | 79 | 0 | 1 | 0.06 | 2 | 2 | 21.05 | 52.63 |
Bartek Chowaniec (pol) | 19 | 19 | 9 | 10 | 883 | 46 | 1 | 3 | 0.41 | 0 | 0 | 21.05 | 31.58 |
Bernabé Ureba García (esp) | 19 | 18 | 10 | 8 | 870 | 48 | 0 | 1 | 0.10 | 0 | 0 | 22.22 | 44.44 |
Jan Krzyżanowski (pol) | 22 | 18 | 11 | 7 | 860 | 48 | 0 | 1 | 0.10 | 5 | 0 | 16.67 | 33.33 |
Martin Voženílek (cze) | 18 | 18 | 16 | 2 | 1183 | 66 | 3 | 5 | 0.61 | 3 | 0 | 22.22 | 38.89 |
Simon Calabrese (ita) | 17 | 17 | 11 | 6 | 1091 | 64 | 0 | 0 | 0.00 | 2 | 1 | 17.65 | 35.29 |
Adrian Paliś (pol) | 17 | 17 | 7 | 10 | 737 | 43 | 4 | 2 | 0.73 | 1 | 0 | 17.65 | 47.06 |
Fernando Gámez (esp) | 17 | 17 | 14 | 3 | 1233 | 73 | 8 | 2 | 0.73 | 7 | 0 | 23.53 | 52.94 |
Omar Atzori (ita) | 20 | 17 | 9 | 8 | 827 | 49 | 1 | 0 | 0.11 | 4 | 1 | 17.65 | 47.06 |
Obed Sánchez (col) | 16 | 16 | 12 | 4 | 1110 | 69 | 11 | 2 | 1.05 | 4 | 0 | 25.00 | 50.00 |
Stiven Campo (col) | 20 | 15 | 4 | 11 | 365 | 24 | 0 | 2 | 0.49 | 1 | 0 | 20.00 | 46.67 |
Corneille Malonga (cod) | 15 | 15 | 7 | 8 | 865 | 58 | 0 | 0 | 0.00 | 0 | 0 | 13.33 | 40.00 |
Jan Kołodziejski (pol) | 18 | 15 | 7 | 8 | 817 | 54 | 5 | 2 | 0.77 | 2 | 0 | 26.67 | 46.67 |
Marcin Obyrtacz (pol) | 23 | 15 | 15 | 0 | 1350 | 90 | 0 | 0 | 0.00 | 1 | 0 | 20.00 | 53.33 |
Gabriel Muñoz (chi) | 21 | 13 | 13 | 0 | 1170 | 90 | 0 | 1 | 0.08 | 1 | 0 | 23.08 | 38.46 |
Serhii Yelysieiev (ukr) | 12 | 12 | 8 | 4 | 679 | 57 | 6 | 4 | 1.33 | 3 | 0 | 16.67 | 41.67 |
Koki Oe (jpn) | 11 | 11 | 11 | 0 | 990 | 90 | 1 | 3 | 0.36 | 0 | 0 | 18.18 | 45.45 |
Brian Lemmen (ned) | 10 | 10 | 5 | 5 | 512 | 51 | 0 | 0 | 0.00 | 1 | 0 | 40.00 | 50.00 |
Yuri Samyonov (isr) | 11 | 10 | 5 | 5 | 452 | 45 | 2 | 1 | 0.60 | 3 | 0 | 20.00 | 50.00 |
Flavio Nkola (ang) | 9 | 9 | 7 | 2 | 617 | 69 | 2 | 3 | 0.73 | 1 | 0 | 44.44 | 66.67 |
Rob Smits (ned) | 9 | 9 | 7 | 2 | 558 | 62 | 2 | 2 | 0.65 | 1 | 0 | 22.22 | 66.67 |
Alonso Villa-Garcia (per) | 8 | 8 | 2 | 6 | 247 | 31 | 1 | 1 | 0.73 | 0 | 0 | 12.50 | 50.00 |
Giordano Zambon (ita) | 9 | 8 | 4 | 4 | 344 | 43 | 0 | 1 | 0.26 | 0 | 0 | 12.50 | 25.00 |
Michael Syska-Lamb (sco) | 10 | 8 | 2 | 6 | 182 | 23 | 0 | 0 | 0.00 | 1 | 0 | 12.50 | 50.00 |
Jeremi Wabiński (pol) | 7 | 7 | 0 | 7 | 107 | 15 | 0 | 0 | 0.00 | 0 | 0 | 14.29 | 42.86 |
Francesco Leuci (ita) | 7 | 7 | 6 | 1 | 446 | 64 | 0 | 0 | 0.00 | 2 | 0 | 28.57 | 42.86 |
Gracjan Bałuch (pol) | 8 | 7 | 2 | 5 | 204 | 29 | 0 | 0 | 0.00 | 1 | 0 | 14.29 | 42.86 |
Vałdzis Fuhaš (blr) | 8 | 7 | 4 | 3 | 333 | 48 | 1 | 0 | 0.27 | 0 | 0 | 28.57 | 42.86 |
Mirko Barile (ita) | 7 | 7 | 3 | 4 | 234 | 33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 42.86 |
Mateo Lopez (col) | 7 | 6 | 3 | 3 | 264 | 44 | 0 | 0 | 0.00 | 2 | 0 | 33.33 | 66.67 |
Alejandro Pascual (esp) | 9 | 6 | 0 | 6 | 62 | 10 | 0 | 0 | 0.00 | 0 | 0 | 33.33 | 50.00 |
Giacomo Simonetti (ita) | 8 | 5 | 0 | 5 | 67 | 13 | 0 | 0 | 0.00 | 0 | 0 | 20.00 | 60.00 |
Manuel Rangel (col) | 5 | 5 | 3 | 2 | 277 | 55 | 2 | 1 | 0.97 | 1 | 0 | 20.00 | 40.00 |
Alessandro Torpedine (ita) | 2 | 2 | 1 | 1 | 82 | 41 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 50.00 |
Danilo Birbiglia (ita) | 2 | 1 | 1 | 0 | 80 | 80 | 0 | 0 | 0.00 | 0 | 0 | 100.00 | 100.00 |
Daniel Silva (por) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Lorenzo Bartolomei (ita) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |







































