Player Charts 2025/26
| Player Name | Attended | Played | Started | Subbed | Average Minutes | Goal Contrib. | Clean Sheet % | Win % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roman Bilovol (arg) | 22 | 22 | 20 | 2 | 1811 | 82 | 2 | 0 | 0.10 | 7 | 0 | 22.73 | 50.00 |
Szymon Urzędowski (pol) | 22 | 22 | 19 | 3 | 1741 | 79 | 1 | 0 | 0.05 | 3 | 0 | 22.73 | 50.00 |
Enrico Forabosco (fin/ita) | 18 | 18 | 16 | 2 | 1326 | 74 | 2 | 7 | 0.61 | 5 | 0 | 22.22 | 55.56 |
Obed Sánchez (col) | 16 | 16 | 12 | 4 | 1110 | 69 | 11 | 2 | 1.05 | 4 | 0 | 25.00 | 50.00 |
Kuba Drobny (pol) | 15 | 15 | 15 | 0 | 1214 | 81 | 0 | 1 | 0.07 | 2 | 2 | 26.67 | 53.33 |
Jan Kołodziejski (pol) | 18 | 15 | 7 | 8 | 817 | 54 | 5 | 2 | 0.77 | 2 | 0 | 26.67 | 46.67 |
Simon Calabrese (ita) | 14 | 14 | 11 | 3 | 1035 | 74 | 0 | 0 | 0.00 | 2 | 1 | 14.29 | 35.71 |
Stiven Campo (col) | 17 | 14 | 4 | 10 | 356 | 25 | 0 | 2 | 0.51 | 1 | 0 | 21.43 | 42.86 |
Fernando Gámez (esp) | 14 | 14 | 12 | 2 | 1027 | 73 | 8 | 1 | 0.79 | 5 | 0 | 21.43 | 57.14 |
Omar Atzori (ita) | 17 | 14 | 6 | 8 | 640 | 46 | 1 | 0 | 0.14 | 3 | 1 | 21.43 | 50.00 |
Jan Krzyżanowski (pol) | 16 | 13 | 6 | 7 | 442 | 34 | 0 | 1 | 0.20 | 2 | 0 | 15.38 | 38.46 |
Bartek Chowaniec (pol) | 13 | 13 | 4 | 9 | 521 | 40 | 1 | 3 | 0.69 | 0 | 0 | 23.08 | 30.77 |
Bernabé Ureba García (esp) | 13 | 12 | 7 | 5 | 579 | 48 | 0 | 1 | 0.16 | 0 | 0 | 25.00 | 50.00 |
Martin Voženílek (cze) | 12 | 12 | 10 | 2 | 752 | 63 | 1 | 5 | 0.72 | 3 | 0 | 25.00 | 41.67 |
Serhii Yelysieiev (ukr) | 12 | 12 | 8 | 4 | 679 | 57 | 6 | 4 | 1.33 | 3 | 0 | 16.67 | 41.67 |
Marcin Obyrtacz (pol) | 19 | 12 | 12 | 0 | 1080 | 90 | 0 | 0 | 0.00 | 0 | 0 | 25.00 | 50.00 |
Adrian Paliś (pol) | 11 | 11 | 6 | 5 | 559 | 51 | 4 | 2 | 0.97 | 0 | 0 | 18.18 | 54.55 |
Corneille Malonga (cod) | 11 | 11 | 7 | 4 | 770 | 70 | 0 | 0 | 0.00 | 0 | 0 | 18.18 | 45.45 |
Gabriel Muñoz (chi) | 18 | 10 | 10 | 0 | 900 | 90 | 0 | 1 | 0.10 | 1 | 0 | 20.00 | 50.00 |
Yuri Samyonov (isr) | 11 | 10 | 5 | 5 | 452 | 45 | 2 | 1 | 0.60 | 3 | 0 | 20.00 | 50.00 |
Brian Lemmen (ned) | 9 | 9 | 5 | 4 | 490 | 54 | 0 | 0 | 0.00 | 1 | 0 | 44.44 | 55.56 |
Francesco Leuci (ita) | 7 | 7 | 6 | 1 | 446 | 64 | 0 | 0 | 0.00 | 2 | 0 | 28.57 | 42.86 |
Alonso Villa-Garcia (per) | 7 | 7 | 2 | 5 | 235 | 34 | 1 | 1 | 0.77 | 0 | 0 | 14.29 | 57.14 |
Rob Smits (ned) | 7 | 7 | 6 | 1 | 441 | 63 | 0 | 2 | 0.41 | 1 | 0 | 14.29 | 71.43 |
Vałdzis Fuhaš (blr) | 8 | 7 | 4 | 3 | 333 | 48 | 1 | 0 | 0.27 | 0 | 0 | 28.57 | 42.86 |
Michael Syska-Lamb (sco) | 9 | 7 | 2 | 5 | 174 | 25 | 0 | 0 | 0.00 | 1 | 0 | 14.29 | 42.86 |
Gracjan Bałuch (pol) | 7 | 6 | 2 | 4 | 194 | 32 | 0 | 0 | 0.00 | 1 | 0 | 16.67 | 50.00 |
Flavio Nkola (ang) | 5 | 5 | 4 | 1 | 328 | 66 | 2 | 2 | 1.10 | 1 | 0 | 60.00 | 100.00 |
Koki Oe (jpn) | 5 | 5 | 5 | 0 | 450 | 90 | 1 | 2 | 0.60 | 0 | 0 | 20.00 | 60.00 |
Manuel Rangel (col) | 5 | 5 | 3 | 2 | 277 | 55 | 2 | 1 | 0.97 | 1 | 0 | 20.00 | 40.00 |
Giacomo Simonetti (ita) | 7 | 4 | 0 | 4 | 52 | 13 | 0 | 0 | 0.00 | 0 | 0 | 25.00 | 50.00 |
Alejandro Pascual (esp) | 7 | 4 | 0 | 4 | 48 | 12 | 0 | 0 | 0.00 | 0 | 0 | 25.00 | 50.00 |
Mateo Lopez (col) | 3 | 3 | 1 | 2 | 112 | 37 | 0 | 0 | 0.00 | 1 | 0 | 33.33 | 100.00 |
Jeremi Wabiński (pol) | 3 | 3 | 0 | 3 | 45 | 15 | 0 | 0 | 0.00 | 0 | 0 | 33.33 | 66.67 |
Giordano Zambon (ita) | 3 | 3 | 2 | 1 | 151 | 50 | 0 | 1 | 0.60 | 0 | 0 | 0.00 | 33.33 |
Mirko Barile (ita) | 3 | 3 | 2 | 1 | 144 | 48 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 66.67 |
Danilo Birbiglia (ita) | 2 | 1 | 1 | 0 | 80 | 80 | 0 | 0 | 0.00 | 0 | 0 | 100.00 | 100.00 |
Alessandro Torpedine (ita) | 1 | 1 | 0 | 1 | 16 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Daniel Silva (por) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Lorenzo Bartolomei (ita) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |







































