Player Charts 2025/26
| Player Name | Attended | Played | Started | Subbed | Average Minutes | Goal Contrib. | Clean Sheet % | Win % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roman Bilovol (arg) | 25 | 25 | 23 | 2 | 2073 | 83 | 3 | 0 | 0.13 | 7 | 0 | 20.00 | 52.00 |
Szymon Urzędowski (pol) | 25 | 25 | 20 | 5 | 1860 | 74 | 1 | 0 | 0.05 | 3 | 0 | 20.00 | 52.00 |
Enrico Forabosco (fin/ita) | 21 | 21 | 19 | 2 | 1572 | 75 | 4 | 9 | 0.74 | 6 | 0 | 19.05 | 57.14 |
Kuba Drobny (pol) | 18 | 18 | 17 | 1 | 1418 | 79 | 0 | 1 | 0.06 | 2 | 2 | 22.22 | 55.56 |
Obed Sánchez (col) | 16 | 16 | 12 | 4 | 1110 | 69 | 11 | 2 | 1.05 | 4 | 0 | 25.00 | 50.00 |
Omar Atzori (ita) | 19 | 16 | 8 | 8 | 767 | 48 | 1 | 0 | 0.12 | 4 | 1 | 18.75 | 50.00 |
Bartek Chowaniec (pol) | 16 | 16 | 7 | 9 | 732 | 46 | 1 | 3 | 0.49 | 0 | 0 | 18.75 | 37.50 |
Simon Calabrese (ita) | 15 | 15 | 11 | 4 | 1048 | 70 | 0 | 0 | 0.00 | 2 | 1 | 13.33 | 40.00 |
Stiven Campo (col) | 19 | 15 | 4 | 11 | 365 | 24 | 0 | 2 | 0.49 | 1 | 0 | 20.00 | 46.67 |
Fernando Gámez (esp) | 15 | 15 | 13 | 2 | 1108 | 74 | 8 | 2 | 0.81 | 6 | 0 | 20.00 | 60.00 |
Bernabé Ureba García (esp) | 16 | 15 | 9 | 6 | 746 | 50 | 0 | 1 | 0.12 | 0 | 0 | 20.00 | 53.33 |
Jan Krzyżanowski (pol) | 19 | 15 | 8 | 7 | 615 | 41 | 0 | 1 | 0.15 | 3 | 0 | 13.33 | 40.00 |
Martin Voženílek (cze) | 15 | 15 | 13 | 2 | 971 | 65 | 3 | 5 | 0.74 | 3 | 0 | 20.00 | 46.67 |
Jan Kołodziejski (pol) | 18 | 15 | 7 | 8 | 817 | 54 | 5 | 2 | 0.77 | 2 | 0 | 26.67 | 46.67 |
Marcin Obyrtacz (pol) | 22 | 15 | 15 | 0 | 1350 | 90 | 0 | 0 | 0.00 | 1 | 0 | 20.00 | 53.33 |
Adrian Paliś (pol) | 14 | 14 | 6 | 8 | 618 | 44 | 4 | 2 | 0.87 | 1 | 0 | 14.29 | 57.14 |
Corneille Malonga (cod) | 13 | 13 | 7 | 6 | 823 | 63 | 0 | 0 | 0.00 | 0 | 0 | 15.38 | 46.15 |
Serhii Yelysieiev (ukr) | 12 | 12 | 8 | 4 | 679 | 57 | 6 | 4 | 1.33 | 3 | 0 | 16.67 | 41.67 |
Gabriel Muñoz (chi) | 18 | 10 | 10 | 0 | 900 | 90 | 0 | 1 | 0.10 | 1 | 0 | 20.00 | 50.00 |
Yuri Samyonov (isr) | 11 | 10 | 5 | 5 | 452 | 45 | 2 | 1 | 0.60 | 3 | 0 | 20.00 | 50.00 |
Brian Lemmen (ned) | 9 | 9 | 5 | 4 | 490 | 54 | 0 | 0 | 0.00 | 1 | 0 | 44.44 | 55.56 |
Alonso Villa-Garcia (per) | 8 | 8 | 2 | 6 | 247 | 31 | 1 | 1 | 0.73 | 0 | 0 | 12.50 | 50.00 |
Koki Oe (jpn) | 8 | 8 | 8 | 0 | 720 | 90 | 1 | 3 | 0.50 | 0 | 0 | 12.50 | 62.50 |
Rob Smits (ned) | 8 | 8 | 7 | 1 | 514 | 64 | 2 | 2 | 0.70 | 1 | 0 | 12.50 | 75.00 |
Michael Syska-Lamb (sco) | 10 | 8 | 2 | 6 | 182 | 23 | 0 | 0 | 0.00 | 1 | 0 | 12.50 | 50.00 |
Flavio Nkola (ang) | 7 | 7 | 6 | 1 | 483 | 69 | 2 | 3 | 0.93 | 1 | 0 | 42.86 | 85.71 |
Francesco Leuci (ita) | 7 | 7 | 6 | 1 | 446 | 64 | 0 | 0 | 0.00 | 2 | 0 | 28.57 | 42.86 |
Vałdzis Fuhaš (blr) | 8 | 7 | 4 | 3 | 333 | 48 | 1 | 0 | 0.27 | 0 | 0 | 28.57 | 42.86 |
Gracjan Bałuch (pol) | 7 | 6 | 2 | 4 | 194 | 32 | 0 | 0 | 0.00 | 1 | 0 | 16.67 | 50.00 |
Giacomo Simonetti (ita) | 8 | 5 | 0 | 5 | 67 | 13 | 0 | 0 | 0.00 | 0 | 0 | 20.00 | 60.00 |
Jeremi Wabiński (pol) | 5 | 5 | 0 | 5 | 77 | 15 | 0 | 0 | 0.00 | 0 | 0 | 20.00 | 60.00 |
Giordano Zambon (ita) | 6 | 5 | 2 | 3 | 205 | 41 | 0 | 1 | 0.44 | 0 | 0 | 0.00 | 40.00 |
Mirko Barile (ita) | 5 | 5 | 3 | 2 | 204 | 41 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 60.00 |
Alejandro Pascual (esp) | 8 | 5 | 0 | 5 | 57 | 11 | 0 | 0 | 0.00 | 0 | 0 | 20.00 | 60.00 |
Manuel Rangel (col) | 5 | 5 | 3 | 2 | 277 | 55 | 2 | 1 | 0.97 | 1 | 0 | 20.00 | 40.00 |
Mateo Lopez (col) | 5 | 4 | 1 | 3 | 124 | 31 | 0 | 0 | 0.00 | 1 | 0 | 25.00 | 100.00 |
Alessandro Torpedine (ita) | 2 | 2 | 1 | 1 | 82 | 41 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 50.00 |
Danilo Birbiglia (ita) | 2 | 1 | 1 | 0 | 80 | 80 | 0 | 0 | 0.00 | 0 | 0 | 100.00 | 100.00 |
Daniel Silva (por) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Lorenzo Bartolomei (ita) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |







































