Player Charts 2026/27
| Player Name | Attended | Played | Started | Subbed | Average Minutes | Goal Contrib. | Clean Sheet % | Win % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mateo Lopez (col) | 11 | 11 | 10 | 1 | 906 | 82 | 1 | 1 | 0.20 | 4 | 1 | 9.09 | 27.27 |
Kuba Drobny (pol) | 11 | 11 | 10 | 1 | 900 | 82 | 1 | 0 | 0.10 | 0 | 0 | 9.09 | 18.18 |
Gracjan Bałuch (pol) | 11 | 11 | 5 | 6 | 484 | 44 | 0 | 0 | 0.00 | 2 | 0 | 9.09 | 27.27 |
Mirko Barile (ita) | 11 | 11 | 10 | 1 | 674 | 61 | 2 | 0 | 0.27 | 2 | 0 | 9.09 | 27.27 |
Flavio Nkola (ang) | 10 | 10 | 8 | 2 | 738 | 74 | 5 | 1 | 0.73 | 3 | 0 | 10.00 | 30.00 |
Giordano Zambon (ita) | 11 | 10 | 2 | 8 | 255 | 26 | 0 | 0 | 0.00 | 1 | 0 | 10.00 | 20.00 |
Robin Da Silva (fra) | 10 | 10 | 1 | 9 | 241 | 24 | 0 | 0 | 0.00 | 4 | 0 | 10.00 | 20.00 |
Szymon Urzędowski (pol) | 10 | 9 | 8 | 1 | 670 | 74 | 0 | 0 | 0.00 | 1 | 1 | 0.00 | 22.22 |
Adrian Paliś (pol) | 10 | 9 | 2 | 7 | 212 | 24 | 1 | 0 | 0.42 | 2 | 1 | 11.11 | 33.33 |
Enrico Forabosco (fin/ita) | 9 | 9 | 7 | 2 | 582 | 65 | 3 | 3 | 0.93 | 4 | 0 | 11.11 | 33.33 |
Kamil Kącki (pol) | 9 | 9 | 7 | 2 | 628 | 70 | 1 | 0 | 0.14 | 3 | 1 | 0.00 | 11.11 |
Rob Smits (ned) | 9 | 9 | 6 | 3 | 483 | 54 | 1 | 5 | 1.12 | 1 | 0 | 11.11 | 33.33 |
Martin Voženílek (cze) | 9 | 9 | 6 | 3 | 476 | 53 | 0 | 0 | 0.00 | 1 | 0 | 11.11 | 22.22 |
Bartek Chowaniec (pol) | 9 | 9 | 4 | 5 | 426 | 47 | 0 | 3 | 0.63 | 0 | 0 | 11.11 | 22.22 |
| Joseph Vargas (col) | 9 | 9 | 9 | 0 | 805 | 89 | 0 | 0 | 0.00 | 4 | 0 | 11.11 | 33.33 |
Jeremi Wabiński (pol) | 8 | 8 | 7 | 1 | 619 | 77 | 2 | 0 | 0.29 | 2 | 0 | 12.50 | 37.50 |
Jake Hedrick (usa) | 8 | 8 | 8 | 0 | 720 | 90 | 0 | 0 | 0.00 | 2 | 1 | 12.50 | 37.50 |
Oscar Nunes (ang) | 7 | 6 | 2 | 4 | 129 | 22 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Fernando Gámez (esp) | 6 | 6 | 6 | 0 | 478 | 80 | 0 | 1 | 0.19 | 1 | 0 | 16.67 | 33.33 |
Giacomo Simonetti (ita) | 6 | 6 | 3 | 3 | 238 | 40 | 0 | 0 | 0.00 | 1 | 0 | 16.67 | 33.33 |
Jesús Andrade (col) | 6 | 6 | 0 | 6 | 210 | 35 | 1 | 0 | 0.43 | 3 | 0 | 0.00 | 16.67 |
Clément de Almeida (fra) | 6 | 6 | 3 | 3 | 339 | 57 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Jan Krzyżanowski (pol) | 4 | 4 | 3 | 1 | 186 | 47 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 50.00 |
Marcin Obyrtacz (pol) | 6 | 4 | 4 | 0 | 360 | 90 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Yuri Samyonov (isr) | 3 | 2 | 0 | 2 | 44 | 22 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 50.00 |
Enzo Gambaro (fra) | 6 | 2 | 0 | 2 | 5 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 50.00 |
| Maickel Vargas (col) | 3 | 2 | 0 | 2 | 16 | 8 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 50.00 |
Bernabé Ureba García (esp) | 1 | 1 | 0 | 1 | 10 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Omar Atzori (ita) | 2 | 1 | 1 | 0 | 46 | 46 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Gabriel Muñoz (chi) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Simon Calabrese (ita) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Brian Lemmen (ned) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Daniel Silva (por) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Michael Syska-Lamb (sco) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Alejandro Pascual (esp) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Jan Kołodziejski (pol) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Lorenzo Bartolomei (ita) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |


































