Player Charts 2021/22
| Player Name | Attended | Played | Started | Subbed | Average Minutes | Goal Contrib. | Clean Sheet % | Win % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yuri Samyonov (isr) | 21 | 21 | 13 | 8 | 1013 | 48 | 18 | 4 | 1.95 | 0 | 0 | 19.05 | 85.71 |
Flavio Nkola (ang) | 20 | 20 | 18 | 2 | 1582 | 79 | 7 | 12 | 1.08 | 3 | 1 | 15.00 | 80.00 |
Gabriel Muñoz (chi) | 19 | 19 | 19 | 0 | 1710 | 90 | 0 | 0 | 0.00 | 0 | 0 | 21.05 | 84.21 |
Enrico Forabosco (fin/ita) | 19 | 19 | 19 | 0 | 1475 | 78 | 10 | 13 | 1.40 | 1 | 0 | 26.32 | 84.21 |
Mark Szczesnowicz (pol/aus) | 19 | 19 | 18 | 1 | 1453 | 76 | 1 | 2 | 0.19 | 7 | 0 | 21.05 | 73.68 |
Gonçalo Rodrigues (por) | 19 | 18 | 10 | 8 | 919 | 51 | 0 | 0 | 0.00 | 3 | 1 | 16.67 | 77.78 |
Josh Dawson (eng) | 18 | 18 | 16 | 2 | 1426 | 79 | 7 | 2 | 0.57 | 2 | 0 | 22.22 | 77.78 |
Michał Nowak (pol) | 16 | 16 | 16 | 0 | 1237 | 77 | 5 | 3 | 0.58 | 2 | 0 | 25.00 | 87.50 |
Simon Calabrese (ita) | 16 | 16 | 15 | 1 | 1309 | 82 | 2 | 0 | 0.14 | 2 | 0 | 25.00 | 75.00 |
Adrian Paliś (pol) | 17 | 16 | 8 | 8 | 940 | 59 | 24 | 4 | 2.68 | 4 | 0 | 18.75 | 75.00 |
Scott Halcrow (eng) | 20 | 15 | 10 | 5 | 950 | 63 | 0 | 0 | 0.00 | 5 | 0 | 26.67 | 86.67 |
Edoardo Battaglion (ita) | 17 | 15 | 8 | 7 | 861 | 57 | 0 | 0 | 0.00 | 2 | 0 | 20.00 | 86.67 |
Rob Smits (ned) | 15 | 15 | 12 | 3 | 1057 | 70 | 7 | 5 | 1.02 | 0 | 0 | 26.67 | 86.67 |
Brian Lemmen (ned) | 16 | 14 | 14 | 0 | 1199 | 86 | 0 | 0 | 0.00 | 0 | 0 | 35.71 | 64.29 |
Martin Voženílek (cze) | 16 | 14 | 5 | 9 | 519 | 37 | 0 | 7 | 1.21 | 1 | 0 | 28.57 | 78.57 |
Emre Çolakoğlu (tur) | 17 | 14 | 3 | 11 | 456 | 33 | 0 | 1 | 0.20 | 0 | 0 | 28.57 | 92.86 |
Rohit Chandran (ind) | 14 | 13 | 8 | 5 | 831 | 64 | 7 | 3 | 1.08 | 0 | 0 | 15.38 | 69.23 |
Joaquin Serrano (esp) | 14 | 13 | 10 | 3 | 731 | 56 | 5 | 2 | 0.86 | 0 | 0 | 23.08 | 76.92 |
Alexey Zelenkin (blr) | 12 | 12 | 12 | 0 | 1030 | 86 | 2 | 0 | 0.17 | 0 | 0 | 25.00 | 91.67 |
Jamie Beattie (eng) | 11 | 10 | 9 | 1 | 583 | 58 | 0 | 0 | 0.00 | 1 | 0 | 40.00 | 80.00 |
Krzysztof Musiał (pol) | 11 | 9 | 5 | 4 | 516 | 57 | 0 | 1 | 0.17 | 0 | 0 | 33.33 | 88.89 |
Emre Bezirkan (tur) | 13 | 9 | 4 | 5 | 367 | 41 | 3 | 2 | 1.23 | 0 | 0 | 11.11 | 77.78 |
David Nicolas (fra) | 10 | 8 | 2 | 6 | 282 | 35 | 0 | 1 | 0.32 | 1 | 0 | 37.50 | 75.00 |
Daniel Finnegan (irl) | 12 | 5 | 0 | 5 | 70 | 14 | 0 | 1 | 1.29 | 0 | 0 | 40.00 | 100.00 |
Piotr Hajnrych (pol) | 5 | 5 | 5 | 0 | 358 | 72 | 0 | 1 | 0.25 | 0 | 0 | 40.00 | 60.00 |
Robert Ambrosie (rou) | 5 | 5 | 4 | 1 | 369 | 74 | 0 | 1 | 0.24 | 0 | 0 | 20.00 | 60.00 |
Błażej Święcicki (pol) | 7 | 5 | 0 | 5 | 61 | 12 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 100.00 |
Ernesto Bumba Jr (ang) | 5 | 4 | 0 | 4 | 83 | 21 | 0 | 0 | 0.00 | 1 | 0 | 25.00 | 75.00 |
Jacob Biddlecombe (eng) | 4 | 4 | 4 | 0 | 360 | 90 | 0 | 0 | 0.00 | 1 | 0 | 25.00 | 75.00 |
Daniel Silva (por) | 5 | 4 | 0 | 4 | 89 | 22 | 1 | 0 | 1.01 | 0 | 0 | 25.00 | 75.00 |
Filippo de Felice (ita) | 3 | 3 | 1 | 2 | 96 | 32 | 1 | 1 | 1.88 | 0 | 0 | 66.67 | 100.00 |
Francesco Leuci (ita) | 3 | 3 | 3 | 0 | 270 | 90 | 0 | 1 | 0.33 | 0 | 0 | 0.00 | 66.67 |
Cedrick Mwamba (cod) | 3 | 3 | 0 | 3 | 49 | 16 | 1 | 0 | 1.84 | 0 | 0 | 66.67 | 100.00 |
Dmytro Kontsevyi (ukr) | 7 | 1 | 1 | 0 | 90 | 90 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Alex Băcica (rou) | 5 | 1 | 1 | 0 | 90 | 90 | 0 | 0 | 0.00 | 0 | 0 | 100.00 | 100.00 |
Hugo Cruz (por) | 2 | 1 | 1 | 0 | 85 | 85 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 100.00 |
Oleksii Bilorukavyi (ukr) | 2 | 1 | 1 | 0 | 90 | 90 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 100.00 |
Kuba Drobny (pol) | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 100.00 |
Jacek Fąfara (pol) | 1 | 1 | 0 | 1 | 30 | 30 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Andrea Latino (ita) | 1 | 1 | 0 | 1 | 26 | 26 | 0 | 0 | 0.00 | 0 | 0 | 100.00 | 100.00 |
Temo Loladze (geo) | 3 | 1 | 0 | 1 | 10 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 100.00 |
Vałdzis Fuhaš (blr) | 1 | 1 | 0 | 1 | 25 | 25 | 1 | 0 | 3.60 | 0 | 0 | 0.00 | 0.00 |
Marco Scifoni (ita) | 1 | 1 | 0 | 1 | 59 | 59 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 100.00 |
André San Miguel (por) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Piotr Piątek (pol) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Michael Syska-Lamb (sco) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |













































