Player Charts 2022/23
| Player Name | Attended | Played | Started | Subbed | Average Minutes | Goal Contrib. | Clean Sheet % | Win % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Szymon Urzędowski (pol) | 31 | 30 | 19 | 11 | 1724 | 57 | 1 | 0 | 0.05 | 1 | 0 | 6.67 | 30.00 |
Enrico Forabosco (fin/ita) | 28 | 28 | 27 | 1 | 2382 | 85 | 11 | 12 | 0.87 | 5 | 1 | 7.14 | 32.14 |
Rohit Chandran (ind) | 27 | 27 | 23 | 4 | 2056 | 76 | 6 | 7 | 0.57 | 1 | 0 | 3.70 | 25.93 |
Simon Calabrese (ita) | 26 | 26 | 22 | 4 | 1980 | 76 | 1 | 0 | 0.05 | 5 | 1 | 7.69 | 30.77 |
Emre Çolakoğlu (tur) | 24 | 23 | 18 | 5 | 1539 | 67 | 2 | 1 | 0.18 | 4 | 0 | 8.70 | 30.43 |
Bartek Chowaniec (pol) | 24 | 23 | 19 | 4 | 1667 | 72 | 8 | 5 | 0.70 | 2 | 0 | 4.35 | 13.04 |
Josh Dawson (eng) | 22 | 22 | 21 | 1 | 1778 | 81 | 5 | 1 | 0.30 | 4 | 0 | 9.09 | 36.36 |
Marcin Obyrtacz (pol) | 23 | 21 | 21 | 0 | 1890 | 90 | 0 | 0 | 0.00 | 0 | 0 | 9.52 | 38.10 |
Piotr Hajnrych (pol) | 23 | 20 | 10 | 10 | 804 | 40 | 0 | 0 | 0.00 | 2 | 0 | 5.00 | 30.00 |
Mark Szczesnowicz (pol/aus) | 21 | 20 | 18 | 2 | 1440 | 72 | 0 | 0 | 0.00 | 3 | 0 | 5.00 | 15.00 |
Alessio Sassini (ita) | 20 | 20 | 19 | 1 | 1517 | 76 | 18 | 2 | 1.19 | 4 | 0 | 5.00 | 35.00 |
Michał Nowak (pol) | 18 | 18 | 14 | 4 | 1176 | 65 | 1 | 3 | 0.31 | 3 | 0 | 11.11 | 27.78 |
Rob Smits (ned) | 17 | 17 | 10 | 7 | 929 | 55 | 1 | 3 | 0.39 | 1 | 0 | 5.88 | 29.41 |
Kuba Drobny (pol) | 20 | 15 | 12 | 3 | 901 | 60 | 0 | 1 | 0.10 | 3 | 0 | 6.67 | 40.00 |
Błażej Święcicki (pol) | 18 | 13 | 4 | 9 | 376 | 29 | 2 | 2 | 0.96 | 0 | 0 | 15.38 | 38.46 |
Andrea Latino (ita) | 14 | 12 | 0 | 12 | 230 | 19 | 1 | 1 | 0.78 | 0 | 0 | 16.67 | 58.33 |
Gabriel Muñoz (chi) | 23 | 11 | 10 | 1 | 815 | 74 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 9.09 |
Joaquin Serrano (esp) | 13 | 11 | 7 | 4 | 617 | 56 | 3 | 3 | 0.88 | 0 | 1 | 18.18 | 27.27 |
Robert Ambrosie (rou) | 11 | 11 | 11 | 0 | 873 | 79 | 2 | 3 | 0.52 | 5 | 0 | 9.09 | 27.27 |
Brian Lemmen (ned) | 12 | 10 | 9 | 1 | 716 | 72 | 0 | 0 | 0.00 | 2 | 0 | 10.00 | 30.00 |
Francesco Leuci (ita) | 10 | 10 | 8 | 2 | 605 | 61 | 0 | 0 | 0.00 | 4 | 0 | 0.00 | 30.00 |
Yuri Samyonov (isr) | 10 | 9 | 7 | 2 | 531 | 59 | 1 | 0 | 0.17 | 0 | 0 | 11.11 | 44.44 |
Flavio Nkola (ang) | 9 | 9 | 7 | 2 | 674 | 75 | 5 | 2 | 0.93 | 2 | 0 | 0.00 | 33.33 |
Ceri Looker (eng) | 8 | 8 | 3 | 5 | 302 | 38 | 1 | 2 | 0.89 | 0 | 1 | 0.00 | 12.50 |
Jamie Beattie (eng) | 8 | 8 | 4 | 4 | 398 | 50 | 0 | 1 | 0.23 | 0 | 0 | 0.00 | 25.00 |
Michael Syska-Lamb (sco) | 12 | 8 | 1 | 7 | 229 | 29 | 1 | 0 | 0.39 | 1 | 0 | 12.50 | 37.50 |
Emre Bezirkan (tur) | 11 | 8 | 4 | 4 | 299 | 37 | 3 | 0 | 0.90 | 0 | 0 | 0.00 | 12.50 |
Alexey Zelenkin (blr) | 10 | 7 | 2 | 5 | 264 | 38 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 28.57 |
Daniel Silva (por) | 9 | 7 | 0 | 7 | 69 | 10 | 1 | 2 | 3.91 | 0 | 0 | 0.00 | 42.86 |
Jordi Badolato (ita) | 7 | 6 | 1 | 5 | 191 | 32 | 0 | 0 | 0.00 | 0 | 0 | 16.67 | 50.00 |
Martin Voženílek (cze) | 6 | 6 | 3 | 3 | 338 | 56 | 4 | 2 | 1.60 | 1 | 0 | 0.00 | 50.00 |
Edoardo Battaglion (ita) | 8 | 5 | 1 | 4 | 196 | 39 | 0 | 0 | 0.00 | 0 | 0 | 20.00 | 20.00 |
David Nicolas (fra) | 5 | 4 | 2 | 2 | 151 | 38 | 0 | 0 | 0.00 | 0 | 0 | 25.00 | 75.00 |
Hugo Cruz (por) | 4 | 4 | 4 | 0 | 262 | 66 | 1 | 0 | 0.34 | 0 | 0 | 0.00 | 50.00 |
Scott Halcrow (eng) | 1 | 1 | 0 | 1 | 44 | 44 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Jean Irenée (cod) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Temo Loladze (geo) | 2 | 1 | 0 | 1 | 40 | 40 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Cedrick Mwamba (cod) | 2 | 1 | 0 | 1 | 45 | 45 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Ruben Mendes (por) | 2 | 1 | 0 | 1 | 7 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 100.00 |
Dmytro Kontsevyi (ukr) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Vałdzis Fuhaš (blr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |








































