Player Charts 2026/27
| Player Name | Attended | Played | Started | Subbed | Average Minutes | Goal Contrib. | Clean Sheet % | Win % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Szymon Urzędowski (pol) | 4 | 4 | 4 | 0 | 301 | 75 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 25.00 |
Mateo Lopez (col) | 4 | 4 | 4 | 0 | 337 | 84 | 1 | 1 | 0.53 | 2 | 1 | 0.00 | 25.00 |
Adrian Paliś (pol) | 4 | 4 | 1 | 3 | 125 | 31 | 1 | 0 | 0.72 | 0 | 0 | 0.00 | 25.00 |
Flavio Nkola (ang) | 4 | 4 | 3 | 1 | 280 | 70 | 1 | 0 | 0.32 | 0 | 0 | 0.00 | 25.00 |
Kamil Kącki (pol) | 4 | 4 | 4 | 0 | 342 | 86 | 1 | 0 | 0.26 | 1 | 0 | 0.00 | 25.00 |
Gracjan Bałuch (pol) | 4 | 4 | 0 | 4 | 89 | 22 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 25.00 |
Martin Voženílek (cze) | 4 | 4 | 3 | 1 | 236 | 59 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 25.00 |
Mirko Barile (ita) | 4 | 4 | 4 | 0 | 241 | 60 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 25.00 |
Jake Hedrick (usa) | 4 | 4 | 4 | 0 | 360 | 90 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 25.00 |
Enrico Forabosco (fin/ita) | 3 | 3 | 1 | 2 | 140 | 47 | 2 | 1 | 1.93 | 0 | 0 | 0.00 | 33.33 |
Kuba Drobny (pol) | 3 | 3 | 2 | 1 | 224 | 75 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Rob Smits (ned) | 3 | 3 | 2 | 1 | 154 | 51 | 0 | 1 | 0.58 | 1 | 0 | 0.00 | 33.33 |
Giordano Zambon (ita) | 4 | 3 | 1 | 2 | 96 | 32 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Bartek Chowaniec (pol) | 3 | 3 | 1 | 2 | 143 | 48 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 33.33 |
Clément de Almeida (fra) | 3 | 3 | 3 | 0 | 270 | 90 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Oscar Nunes (ang) | 2 | 2 | 2 | 0 | 100 | 50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Fernando Gámez (esp) | 2 | 2 | 2 | 0 | 165 | 83 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 50.00 |
Jan Krzyżanowski (pol) | 2 | 2 | 1 | 1 | 78 | 39 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 50.00 |
Enzo Gambaro (fra) | 3 | 2 | 0 | 2 | 5 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 50.00 |
Jesús Andrade (col) | 2 | 2 | 0 | 2 | 64 | 32 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 50.00 |
Robin Da Silva (fra) | 2 | 2 | 0 | 2 | 44 | 22 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0.00 |
| Joseph Vargas (col) | 1 | 1 | 1 | 0 | 85 | 85 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 100.00 |
Jeremi Wabiński (pol) | 1 | 1 | 0 | 1 | 35 | 35 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 100.00 |
Giacomo Simonetti (ita) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Omar Atzori (ita) | 2 | 1 | 1 | 0 | 46 | 46 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Gabriel Muñoz (chi) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Simon Calabrese (ita) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Brian Lemmen (ned) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Yuri Samyonov (isr) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Daniel Silva (por) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Bernabé Ureba García (esp) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Michael Syska-Lamb (sco) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Alejandro Pascual (esp) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Jan Kołodziejski (pol) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Lorenzo Bartolomei (ita) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Marcin Obyrtacz (pol) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |


































