Player Charts 2026/27
| Player Name | Attended | Played | Started | Subbed | Average Minutes | Goal Contrib. | Clean Sheet % | Win % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Szymon Urzędowski (pol) | 7 | 7 | 7 | 0 | 571 | 82 | 0 | 0 | 0.00 | 1 | 1 | 0.00 | 28.57 |
Flavio Nkola (ang) | 7 | 7 | 6 | 1 | 533 | 76 | 4 | 0 | 0.68 | 1 | 0 | 0.00 | 28.57 |
Mirko Barile (ita) | 7 | 7 | 7 | 0 | 407 | 58 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 28.57 |
Mateo Lopez (col) | 6 | 6 | 5 | 1 | 471 | 79 | 1 | 1 | 0.38 | 2 | 1 | 0.00 | 33.33 |
Adrian Paliś (pol) | 6 | 6 | 3 | 3 | 260 | 43 | 1 | 0 | 0.35 | 0 | 0 | 0.00 | 33.33 |
Enrico Forabosco (fin/ita) | 6 | 6 | 4 | 2 | 352 | 59 | 3 | 2 | 1.28 | 2 | 0 | 0.00 | 33.33 |
Kuba Drobny (pol) | 6 | 6 | 5 | 1 | 450 | 75 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 16.67 |
Kamil Kącki (pol) | 6 | 6 | 6 | 0 | 509 | 85 | 1 | 0 | 0.18 | 2 | 1 | 0.00 | 16.67 |
Gracjan Bałuch (pol) | 6 | 6 | 0 | 6 | 127 | 21 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 33.33 |
Rob Smits (ned) | 6 | 6 | 4 | 2 | 316 | 53 | 0 | 3 | 0.85 | 1 | 0 | 0.00 | 33.33 |
Jake Hedrick (usa) | 6 | 6 | 6 | 0 | 540 | 90 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 33.33 |
Giordano Zambon (ita) | 6 | 5 | 1 | 4 | 128 | 26 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 20.00 |
Martin Voženílek (cze) | 5 | 5 | 3 | 2 | 280 | 56 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 20.00 |
Bartek Chowaniec (pol) | 5 | 5 | 2 | 3 | 258 | 52 | 0 | 2 | 0.70 | 0 | 0 | 0.00 | 20.00 |
Robin Da Silva (fra) | 5 | 5 | 0 | 5 | 99 | 20 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 20.00 |
Jeremi Wabiński (pol) | 4 | 4 | 3 | 1 | 289 | 72 | 1 | 0 | 0.31 | 2 | 0 | 0.00 | 50.00 |
| Joseph Vargas (col) | 4 | 4 | 4 | 0 | 355 | 89 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 50.00 |
Jesús Andrade (col) | 4 | 4 | 0 | 4 | 119 | 30 | 1 | 0 | 0.76 | 2 | 0 | 0.00 | 25.00 |
Clément de Almeida (fra) | 4 | 4 | 3 | 1 | 283 | 71 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Oscar Nunes (ang) | 3 | 3 | 2 | 1 | 100 | 33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Fernando Gámez (esp) | 3 | 3 | 3 | 0 | 255 | 85 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 33.33 |
Jan Krzyżanowski (pol) | 3 | 3 | 2 | 1 | 143 | 48 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 66.67 |
Giacomo Simonetti (ita) | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 50.00 |
Enzo Gambaro (fra) | 3 | 2 | 0 | 2 | 5 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 50.00 |
| Maickel Vargas (col) | 2 | 2 | 0 | 2 | 16 | 8 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 50.00 |
Yuri Samyonov (isr) | 1 | 1 | 0 | 1 | 18 | 18 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 100.00 |
Omar Atzori (ita) | 2 | 1 | 1 | 0 | 46 | 46 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Marcin Obyrtacz (pol) | 3 | 1 | 1 | 0 | 90 | 90 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Gabriel Muñoz (chi) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Simon Calabrese (ita) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Brian Lemmen (ned) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Daniel Silva (por) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Bernabé Ureba García (esp) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Michael Syska-Lamb (sco) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Alejandro Pascual (esp) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Jan Kołodziejski (pol) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Lorenzo Bartolomei (ita) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |


































