Player Charts 2023/24
| Player Name | Attended | Played | Started | Subbed | Average Minutes | Goal Contrib. | Clean Sheet % | Win % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuba Drobny (pol) | 29 | 28 | 25 | 3 | 2265 | 81 | 3 | 1 | 0.16 | 2 | 1 | 21.43 | 42.86 |
Rohit Chandran (ind) | 25 | 25 | 20 | 5 | 1977 | 79 | 6 | 1 | 0.32 | 3 | 0 | 20.00 | 36.00 |
Roman Bilovol (arg) | 29 | 24 | 20 | 4 | 1623 | 68 | 1 | 0 | 0.06 | 5 | 0 | 25.00 | 41.67 |
Szymon Urzędowski (pol) | 27 | 23 | 8 | 15 | 874 | 38 | 0 | 1 | 0.10 | 0 | 0 | 17.39 | 43.48 |
Enrico Forabosco (fin/ita) | 22 | 22 | 21 | 1 | 1707 | 78 | 13 | 8 | 1.11 | 5 | 1 | 27.27 | 45.45 |
Simon Calabrese (ita) | 23 | 21 | 18 | 3 | 1538 | 73 | 0 | 0 | 0.00 | 4 | 0 | 23.81 | 52.38 |
Yuri Samyonov (isr) | 22 | 21 | 15 | 6 | 1174 | 56 | 5 | 8 | 1.00 | 0 | 0 | 19.05 | 47.62 |
Sasha Arshakian (ukr) | 20 | 20 | 12 | 8 | 1142 | 57 | 1 | 0 | 0.08 | 3 | 0 | 10.00 | 35.00 |
Marcin Obyrtacz (pol) | 24 | 20 | 19 | 1 | 1754 | 88 | 0 | 0 | 0.00 | 1 | 0 | 15.00 | 40.00 |
Francesco Leuci (ita) | 20 | 18 | 16 | 2 | 1195 | 66 | 2 | 0 | 0.15 | 2 | 1 | 22.22 | 44.44 |
Josh Dawson (eng) | 17 | 17 | 12 | 5 | 1092 | 64 | 1 | 2 | 0.25 | 1 | 0 | 23.53 | 41.18 |
Vałdzis Fuhaš (blr) | 19 | 17 | 9 | 8 | 897 | 53 | 7 | 1 | 0.80 | 0 | 0 | 17.65 | 47.06 |
Martin Voženílek (cze) | 18 | 17 | 13 | 4 | 1040 | 61 | 3 | 6 | 0.78 | 4 | 0 | 11.76 | 35.29 |
Brian Lemmen (ned) | 17 | 16 | 14 | 2 | 1161 | 73 | 1 | 0 | 0.08 | 1 | 0 | 6.25 | 25.00 |
Corneille Malonga (cod) | 16 | 16 | 13 | 3 | 1178 | 74 | 0 | 1 | 0.08 | 1 | 0 | 31.25 | 43.75 |
Flavio Nkola (ang) | 15 | 15 | 11 | 4 | 1042 | 69 | 6 | 3 | 0.78 | 4 | 0 | 26.67 | 53.33 |
Ayoub Chardal (mar) | 17 | 15 | 7 | 8 | 674 | 45 | 0 | 3 | 0.40 | 3 | 0 | 20.00 | 33.33 |
Jan Krzyżanowski (pol) | 14 | 14 | 10 | 4 | 910 | 65 | 3 | 1 | 0.40 | 3 | 0 | 21.43 | 50.00 |
Rob Smits (ned) | 13 | 13 | 13 | 0 | 957 | 74 | 6 | 7 | 1.22 | 1 | 0 | 30.77 | 53.85 |
Błażej Święcicki (pol) | 14 | 12 | 6 | 6 | 434 | 36 | 1 | 0 | 0.21 | 2 | 0 | 16.67 | 33.33 |
Piotr Hajnrych (pol) | 14 | 11 | 5 | 6 | 514 | 47 | 0 | 0 | 0.00 | 0 | 0 | 18.18 | 45.45 |
Salah Missi (alg) | 11 | 11 | 6 | 5 | 641 | 58 | 1 | 3 | 0.56 | 4 | 1 | 27.27 | 54.55 |
Andrea Latino (ita) | 13 | 10 | 1 | 9 | 225 | 23 | 1 | 0 | 0.40 | 0 | 0 | 30.00 | 40.00 |
Emre Çolakoğlu (tur) | 10 | 10 | 6 | 4 | 629 | 63 | 0 | 2 | 0.29 | 1 | 0 | 20.00 | 40.00 |
Bartek Chowaniec (pol) | 10 | 10 | 6 | 4 | 486 | 49 | 3 | 0 | 0.56 | 0 | 0 | 20.00 | 50.00 |
Omar Atzori (ita) | 10 | 9 | 4 | 5 | 466 | 52 | 1 | 0 | 0.19 | 2 | 0 | 22.22 | 55.56 |
Michael Syska-Lamb (sco) | 12 | 8 | 2 | 6 | 214 | 27 | 0 | 0 | 0.00 | 0 | 0 | 25.00 | 62.50 |
Gabriel Muñoz (chi) | 7 | 7 | 7 | 0 | 586 | 84 | 0 | 0 | 0.00 | 0 | 0 | 28.57 | 42.86 |
Isreal Olusoji (nga) | 9 | 7 | 1 | 6 | 126 | 18 | 0 | 0 | 0.00 | 0 | 0 | 28.57 | 42.86 |
Alessio Sassini (ita) | 8 | 7 | 5 | 2 | 503 | 72 | 5 | 0 | 0.89 | 3 | 1 | 14.29 | 28.57 |
Mark Szczesnowicz (pol/aus) | 6 | 6 | 6 | 0 | 477 | 80 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 33.33 |
Edoardo Battaglion (ita) | 7 | 5 | 0 | 5 | 71 | 14 | 0 | 0 | 0.00 | 1 | 0 | 20.00 | 60.00 |
Lorenzo Bartolomei (ita) | 17 | 5 | 5 | 0 | 450 | 90 | 0 | 0 | 0.00 | 0 | 0 | 20.00 | 40.00 |
Jacek Fąfara (pol) | 6 | 4 | 0 | 4 | 41 | 10 | 0 | 0 | 0.00 | 0 | 0 | 50.00 | 50.00 |
| Tarek Boufeniza (alg) | 6 | 4 | 1 | 3 | 105 | 26 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 50.00 |
Taye Johnson (rsa) | 4 | 4 | 2 | 2 | 192 | 48 | 1 | 0 | 0.47 | 0 | 0 | 0.00 | 25.00 |
Yasin Civelek (tur) | 5 | 4 | 0 | 4 | 73 | 18 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 25.00 |
Emre Bezirkan (tur) | 3 | 3 | 0 | 3 | 24 | 8 | 1 | 0 | 3.75 | 0 | 0 | 0.00 | 33.33 |
Daniel Silva (por) | 5 | 2 | 0 | 2 | 23 | 12 | 1 | 0 | 3.91 | 0 | 0 | 0.00 | 50.00 |
Cedrick Mwamba (cod) | 3 | 2 | 0 | 2 | 9 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Boris Sidareika (blr) | 4 | 2 | 0 | 2 | 19 | 10 | 0 | 0 | 0.00 | 0 | 0 | 50.00 | 50.00 |
Oleksii Bilorukavyi (ukr) | 3 | 1 | 0 | 1 | 19 | 19 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 100.00 |
Keanu Solomons (rsa) | 1 | 1 | 1 | 0 | 80 | 80 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Dmytro Kontsevyi (ukr) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Michał Nowak (pol) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Joaquin Serrano (esp) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Jamie Beattie (eng) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |













































