Player Charts 2019/20
| Player Name | Attended | Played | Started | Subbed | Average Minutes | Goal Contrib. | Clean Sheet % | Win % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edoardo Battaglion (ita) | 15 | 15 | 14 | 1 | 1162 | 77 | 1 | 1 | 0.15 | 3 | 0 | 40.00 | 66.67 |
Gabriel Muñoz (chi) | 15 | 14 | 14 | 0 | 1247 | 89 | 0 | 0 | 0.00 | 0 | 1 | 42.86 | 71.43 |
Adrian Paliś (pol) | 14 | 14 | 13 | 1 | 1071 | 77 | 17 | 6 | 1.93 | 7 | 0 | 42.86 | 71.43 |
Marcelo Martins (por) | 13 | 13 | 8 | 5 | 775 | 60 | 1 | 3 | 0.46 | 1 | 0 | 46.15 | 69.23 |
Gonçalo Rodrigues (por) | 12 | 12 | 11 | 1 | 880 | 73 | 0 | 5 | 0.51 | 2 | 0 | 41.67 | 66.67 |
| Orlando de Sousa (por) | 13 | 12 | 7 | 5 | 670 | 56 | 0 | 1 | 0.13 | 1 | 1 | 41.67 | 66.67 |
Błażej Święcicki (pol) | 13 | 12 | 12 | 0 | 818 | 68 | 5 | 2 | 0.77 | 1 | 0 | 50.00 | 75.00 |
Ernesto Bumba Jr (ang) | 11 | 11 | 10 | 1 | 939 | 85 | 12 | 4 | 1.53 | 3 | 1 | 45.45 | 72.73 |
| Ibby Elattar (egy) | 11 | 11 | 2 | 9 | 388 | 35 | 1 | 1 | 0.46 | 1 | 0 | 36.36 | 72.73 |
Alexey Zelenkin (blr) | 12 | 11 | 10 | 1 | 896 | 81 | 1 | 0 | 0.10 | 0 | 0 | 36.36 | 54.55 |
Oleksii Bilorukavyi (ukr) | 12 | 11 | 9 | 2 | 736 | 67 | 0 | 1 | 0.12 | 1 | 0 | 36.36 | 63.64 |
Krzysztof Musiał (pol) | 11 | 10 | 5 | 5 | 459 | 46 | 1 | 1 | 0.39 | 0 | 0 | 30.00 | 50.00 |
Ceri Looker (eng) | 9 | 9 | 7 | 2 | 658 | 73 | 1 | 1 | 0.27 | 1 | 0 | 44.44 | 44.44 |
Vitor Pereira (por) | 10 | 8 | 4 | 4 | 459 | 57 | 4 | 6 | 1.96 | 0 | 0 | 50.00 | 62.50 |
Daniel Finnegan (irl) | 8 | 8 | 7 | 1 | 533 | 67 | 2 | 0 | 0.34 | 0 | 0 | 50.00 | 75.00 |
Mark Szczesnowicz (pol/aus) | 8 | 8 | 7 | 1 | 561 | 70 | 1 | 4 | 0.80 | 2 | 0 | 37.50 | 75.00 |
Emre Bezirkan (tur) | 11 | 8 | 1 | 7 | 199 | 25 | 2 | 0 | 0.90 | 0 | 0 | 37.50 | 62.50 |
Brian Lemmen (ned) | 7 | 7 | 6 | 1 | 571 | 82 | 1 | 0 | 0.16 | 0 | 0 | 28.57 | 57.14 |
Scott Halcrow (eng) | 6 | 6 | 6 | 0 | 487 | 81 | 2 | 1 | 0.55 | 2 | 0 | 33.33 | 83.33 |
Daniel Silva (por) | 6 | 6 | 6 | 0 | 529 | 88 | 7 | 4 | 1.87 | 0 | 0 | 50.00 | 83.33 |
| Oleksii Snizhko (ukr) | 6 | 6 | 1 | 5 | 169 | 28 | 3 | 1 | 2.13 | 1 | 0 | 33.33 | 83.33 |
Alex Băcica (rou) | 9 | 5 | 0 | 5 | 39 | 8 | 0 | 0 | 0.00 | 0 | 0 | 40.00 | 60.00 |
| Bradley Williams (eng) | 7 | 5 | 2 | 3 | 214 | 43 | 0 | 0 | 0.00 | 0 | 0 | 60.00 | 60.00 |
| Alessandro Soso (ita) | 4 | 4 | 1 | 3 | 142 | 36 | 0 | 0 | 0.00 | 0 | 0 | 25.00 | 25.00 |
David Nicolas (fra) | 3 | 2 | 0 | 2 | 23 | 12 | 0 | 0 | 0.00 | 0 | 0 | 50.00 | 100.00 |
| Ola Haukland (nor) | 2 | 2 | 1 | 1 | 118 | 59 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 100.00 |
Paulo Fernandes (por) | 6 | 1 | 1 | 0 | 90 | 90 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| Jorge Araujo (esp) | 3 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 0.00 | 0 | 0 | 100.00 | 100.00 |
| Jan Pastryk (arg) | 1 | 1 | 0 | 1 | 25 | 25 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 100.00 |
| Marco Tuzi (ita) | 1 | 1 | 0 | 1 | 15 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Dmytro Kontsevyi (ukr) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| Diego Jimenez (esp) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |





















