Player Charts 2026/27
| Player Name | Attended | Played | Started | Subbed | Average Minutes | Goal Contrib. | Clean Sheet % | Win % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mateo Lopez (col) | 9 | 9 | 8 | 1 | 726 | 81 | 1 | 1 | 0.25 | 3 | 1 | 11.11 | 33.33 |
Enrico Forabosco (fin/ita) | 9 | 9 | 7 | 2 | 582 | 65 | 3 | 3 | 0.93 | 4 | 0 | 11.11 | 33.33 |
Flavio Nkola (ang) | 9 | 9 | 8 | 1 | 703 | 78 | 5 | 1 | 0.77 | 2 | 0 | 11.11 | 33.33 |
Kuba Drobny (pol) | 9 | 9 | 8 | 1 | 720 | 80 | 0 | 0 | 0.00 | 0 | 0 | 11.11 | 22.22 |
Gracjan Bałuch (pol) | 9 | 9 | 3 | 6 | 367 | 41 | 0 | 0 | 0.00 | 1 | 0 | 11.11 | 33.33 |
Mirko Barile (ita) | 9 | 9 | 8 | 1 | 511 | 57 | 0 | 0 | 0.00 | 1 | 0 | 11.11 | 33.33 |
Kamil Kącki (pol) | 8 | 8 | 7 | 1 | 606 | 76 | 1 | 0 | 0.15 | 3 | 1 | 0.00 | 12.50 |
Giordano Zambon (ita) | 9 | 8 | 1 | 7 | 192 | 24 | 0 | 0 | 0.00 | 1 | 0 | 12.50 | 25.00 |
Martin Voženílek (cze) | 8 | 8 | 5 | 3 | 421 | 53 | 0 | 0 | 0.00 | 1 | 0 | 12.50 | 25.00 |
Robin Da Silva (fra) | 8 | 8 | 0 | 8 | 153 | 19 | 0 | 0 | 0.00 | 3 | 0 | 12.50 | 25.00 |
Szymon Urzędowski (pol) | 8 | 7 | 7 | 0 | 571 | 82 | 0 | 0 | 0.00 | 1 | 1 | 0.00 | 28.57 |
Adrian Paliś (pol) | 8 | 7 | 2 | 5 | 180 | 26 | 1 | 0 | 0.50 | 0 | 0 | 14.29 | 42.86 |
Jeremi Wabiński (pol) | 7 | 7 | 6 | 1 | 529 | 76 | 2 | 0 | 0.34 | 2 | 0 | 14.29 | 42.86 |
Rob Smits (ned) | 7 | 7 | 4 | 3 | 328 | 47 | 1 | 3 | 1.10 | 1 | 0 | 14.29 | 42.86 |
Bartek Chowaniec (pol) | 7 | 7 | 2 | 5 | 296 | 42 | 0 | 2 | 0.61 | 0 | 0 | 14.29 | 28.57 |
| Joseph Vargas (col) | 7 | 7 | 7 | 0 | 625 | 89 | 0 | 0 | 0.00 | 3 | 0 | 14.29 | 42.86 |
Jake Hedrick (usa) | 7 | 7 | 7 | 0 | 630 | 90 | 0 | 0 | 0.00 | 2 | 0 | 14.29 | 42.86 |
Fernando Gámez (esp) | 6 | 6 | 6 | 0 | 478 | 80 | 0 | 1 | 0.19 | 1 | 0 | 16.67 | 33.33 |
Oscar Nunes (ang) | 6 | 5 | 2 | 3 | 112 | 22 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Giacomo Simonetti (ita) | 5 | 5 | 2 | 3 | 170 | 34 | 0 | 0 | 0.00 | 0 | 0 | 20.00 | 40.00 |
Jesús Andrade (col) | 5 | 5 | 0 | 5 | 166 | 33 | 1 | 0 | 0.54 | 3 | 0 | 0.00 | 20.00 |
Jan Krzyżanowski (pol) | 4 | 4 | 3 | 1 | 186 | 47 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 50.00 |
Clément de Almeida (fra) | 4 | 4 | 3 | 1 | 283 | 71 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Marcin Obyrtacz (pol) | 5 | 3 | 3 | 0 | 270 | 90 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Enzo Gambaro (fra) | 5 | 2 | 0 | 2 | 5 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 50.00 |
| Maickel Vargas (col) | 3 | 2 | 0 | 2 | 16 | 8 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 50.00 |
Yuri Samyonov (isr) | 2 | 1 | 0 | 1 | 18 | 18 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 100.00 |
Bernabé Ureba García (esp) | 1 | 1 | 0 | 1 | 10 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Omar Atzori (ita) | 2 | 1 | 1 | 0 | 46 | 46 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Gabriel Muñoz (chi) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Simon Calabrese (ita) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Brian Lemmen (ned) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Daniel Silva (por) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Michael Syska-Lamb (sco) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Alejandro Pascual (esp) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Jan Kołodziejski (pol) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Lorenzo Bartolomei (ita) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |


































