Player Charts 2025/26
| Player Name | Attended | Played | Started | Subbed | Average Minutes | Goal Contrib. | Clean Sheet % | Win % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roman Bilovol (arg) | 20 | 20 | 18 | 2 | 1631 | 82 | 2 | 0 | 0.11 | 5 | 0 | 25.00 | 55.00 |
Szymon Urzędowski (pol) | 20 | 20 | 17 | 3 | 1572 | 79 | 1 | 0 | 0.06 | 3 | 0 | 25.00 | 55.00 |
Obed Sánchez (col) | 16 | 16 | 12 | 4 | 1110 | 69 | 11 | 2 | 1.05 | 4 | 0 | 25.00 | 50.00 |
Enrico Forabosco (fin/ita) | 16 | 16 | 14 | 2 | 1167 | 73 | 2 | 7 | 0.69 | 4 | 0 | 25.00 | 62.50 |
Jan Kołodziejski (pol) | 17 | 15 | 7 | 8 | 817 | 54 | 5 | 2 | 0.77 | 2 | 0 | 26.67 | 46.67 |
Kuba Drobny (pol) | 14 | 14 | 14 | 0 | 1124 | 80 | 0 | 1 | 0.08 | 2 | 1 | 28.57 | 57.14 |
Fernando Gámez (esp) | 13 | 13 | 11 | 2 | 953 | 73 | 8 | 1 | 0.85 | 5 | 0 | 23.08 | 61.54 |
Omar Atzori (ita) | 16 | 13 | 6 | 7 | 596 | 46 | 1 | 0 | 0.15 | 3 | 1 | 23.08 | 53.85 |
Simon Calabrese (ita) | 12 | 12 | 9 | 3 | 875 | 73 | 0 | 0 | 0.00 | 2 | 1 | 16.67 | 41.67 |
Stiven Campo (col) | 15 | 12 | 3 | 9 | 295 | 25 | 0 | 2 | 0.61 | 1 | 0 | 25.00 | 50.00 |
Jan Krzyżanowski (pol) | 14 | 12 | 6 | 6 | 426 | 36 | 0 | 1 | 0.21 | 2 | 0 | 16.67 | 41.67 |
Serhii Yelysieiev (ukr) | 12 | 12 | 8 | 4 | 679 | 57 | 6 | 4 | 1.33 | 3 | 0 | 16.67 | 41.67 |
Martin Voženílek (cze) | 11 | 11 | 9 | 2 | 696 | 63 | 1 | 6 | 0.91 | 3 | 0 | 27.27 | 45.45 |
Corneille Malonga (cod) | 11 | 11 | 7 | 4 | 770 | 70 | 0 | 0 | 0.00 | 0 | 0 | 18.18 | 45.45 |
Bartek Chowaniec (pol) | 11 | 11 | 4 | 7 | 442 | 40 | 1 | 3 | 0.81 | 0 | 0 | 27.27 | 36.36 |
Gabriel Muñoz (chi) | 18 | 10 | 10 | 0 | 900 | 90 | 0 | 1 | 0.10 | 1 | 0 | 20.00 | 50.00 |
Yuri Samyonov (isr) | 11 | 10 | 5 | 5 | 452 | 45 | 2 | 1 | 0.60 | 3 | 0 | 20.00 | 50.00 |
Bernabé Ureba García (esp) | 11 | 10 | 5 | 5 | 459 | 46 | 0 | 0 | 0.00 | 0 | 0 | 30.00 | 60.00 |
Marcin Obyrtacz (pol) | 17 | 10 | 10 | 0 | 900 | 90 | 0 | 0 | 0.00 | 0 | 0 | 30.00 | 60.00 |
Adrian Paliś (pol) | 9 | 9 | 5 | 4 | 480 | 53 | 4 | 2 | 1.13 | 0 | 0 | 22.22 | 66.67 |
Brian Lemmen (ned) | 8 | 8 | 4 | 4 | 416 | 52 | 0 | 0 | 0.00 | 0 | 0 | 50.00 | 62.50 |
Francesco Leuci (ita) | 7 | 7 | 6 | 1 | 446 | 64 | 0 | 0 | 0.00 | 2 | 0 | 28.57 | 42.86 |
Alonso Villa-Garcia (per) | 7 | 7 | 2 | 5 | 235 | 34 | 1 | 1 | 0.77 | 0 | 0 | 14.29 | 57.14 |
Rob Smits (ned) | 7 | 7 | 6 | 1 | 441 | 63 | 0 | 2 | 0.41 | 1 | 0 | 14.29 | 71.43 |
Vałdzis Fuhaš (blr) | 8 | 7 | 4 | 3 | 333 | 48 | 1 | 0 | 0.27 | 0 | 0 | 28.57 | 42.86 |
Gracjan Bałuch (pol) | 7 | 6 | 2 | 4 | 194 | 32 | 0 | 0 | 0.00 | 1 | 0 | 16.67 | 50.00 |
Flavio Nkola (ang) | 5 | 5 | 4 | 1 | 328 | 66 | 2 | 2 | 1.10 | 1 | 0 | 60.00 | 100.00 |
Michael Syska-Lamb (sco) | 7 | 5 | 2 | 3 | 154 | 31 | 0 | 0 | 0.00 | 1 | 0 | 20.00 | 60.00 |
Manuel Rangel (col) | 5 | 5 | 3 | 2 | 277 | 55 | 2 | 1 | 0.97 | 1 | 0 | 20.00 | 40.00 |
Alejandro Pascual (esp) | 7 | 4 | 0 | 4 | 48 | 12 | 0 | 0 | 0.00 | 0 | 0 | 25.00 | 50.00 |
Mateo Lopez (col) | 3 | 3 | 1 | 2 | 112 | 37 | 0 | 0 | 0.00 | 1 | 0 | 33.33 | 100.00 |
Koki Oe (jpn) | 3 | 3 | 3 | 0 | 270 | 90 | 0 | 2 | 0.67 | 0 | 0 | 33.33 | 100.00 |
Giacomo Simonetti (ita) | 5 | 2 | 0 | 2 | 9 | 5 | 0 | 0 | 0.00 | 0 | 0 | 50.00 | 100.00 |
Jeremi Wabiński (pol) | 2 | 2 | 0 | 2 | 24 | 12 | 0 | 0 | 0.00 | 0 | 0 | 50.00 | 100.00 |
Mirko Barile (ita) | 2 | 2 | 1 | 1 | 76 | 38 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 100.00 |
Danilo Birbiglia (ita) | 2 | 1 | 1 | 0 | 80 | 80 | 0 | 0 | 0.00 | 0 | 0 | 100.00 | 100.00 |
Giordano Zambon (ita) | 1 | 1 | 1 | 0 | 60 | 60 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 100.00 |
Daniel Silva (por) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Lorenzo Bartolomei (ita) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |






































