Player Charts 2025/26
| Player Name | Attended | Played | Started | Subbed | Average Minutes | Goal Contrib. | Clean Sheet % | Win % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roman Bilovol (arg) | 17 | 17 | 15 | 2 | 1374 | 81 | 1 | 0 | 0.07 | 5 | 0 | 23.53 | 47.06 |
Szymon Urzędowski (pol) | 17 | 17 | 15 | 2 | 1414 | 83 | 1 | 0 | 0.06 | 3 | 0 | 23.53 | 47.06 |
Jan Kołodziejski (pol) | 15 | 15 | 7 | 8 | 817 | 54 | 5 | 2 | 0.77 | 2 | 0 | 26.67 | 46.67 |
Obed Sánchez (col) | 14 | 14 | 10 | 4 | 940 | 67 | 9 | 2 | 1.05 | 3 | 0 | 28.57 | 42.86 |
Enrico Forabosco (fin/ita) | 13 | 13 | 12 | 1 | 1003 | 77 | 2 | 6 | 0.72 | 4 | 0 | 23.08 | 53.85 |
Serhii Yelysieiev (ukr) | 12 | 12 | 8 | 4 | 679 | 57 | 6 | 4 | 1.33 | 3 | 0 | 16.67 | 41.67 |
Simon Calabrese (ita) | 11 | 11 | 9 | 2 | 862 | 78 | 0 | 0 | 0.00 | 2 | 1 | 9.09 | 36.36 |
Kuba Drobny (pol) | 11 | 11 | 11 | 0 | 854 | 78 | 0 | 1 | 0.11 | 1 | 1 | 27.27 | 45.45 |
Jan Krzyżanowski (pol) | 13 | 11 | 6 | 5 | 426 | 39 | 0 | 1 | 0.21 | 2 | 0 | 18.18 | 36.36 |
Omar Atzori (ita) | 14 | 11 | 6 | 5 | 567 | 52 | 1 | 0 | 0.16 | 3 | 1 | 27.27 | 45.45 |
Corneille Malonga (cod) | 11 | 11 | 7 | 4 | 770 | 70 | 0 | 0 | 0.00 | 0 | 0 | 18.18 | 45.45 |
Yuri Samyonov (isr) | 11 | 10 | 5 | 5 | 452 | 45 | 2 | 1 | 0.60 | 3 | 0 | 20.00 | 50.00 |
Stiven Campo (col) | 13 | 10 | 3 | 7 | 261 | 26 | 0 | 2 | 0.69 | 1 | 0 | 20.00 | 40.00 |
Fernando Gámez (esp) | 10 | 10 | 8 | 2 | 716 | 72 | 6 | 1 | 0.88 | 4 | 0 | 20.00 | 50.00 |
Bartek Chowaniec (pol) | 10 | 10 | 4 | 6 | 409 | 41 | 1 | 3 | 0.88 | 0 | 0 | 20.00 | 30.00 |
Gabriel Muñoz (chi) | 17 | 9 | 9 | 0 | 810 | 90 | 0 | 1 | 0.11 | 1 | 0 | 11.11 | 44.44 |
Martin Voženílek (cze) | 9 | 9 | 8 | 1 | 612 | 68 | 1 | 5 | 0.88 | 3 | 0 | 22.22 | 33.33 |
Marcin Obyrtacz (pol) | 15 | 8 | 8 | 0 | 720 | 90 | 0 | 0 | 0.00 | 0 | 0 | 37.50 | 50.00 |
Brian Lemmen (ned) | 7 | 7 | 4 | 3 | 392 | 56 | 0 | 0 | 0.00 | 0 | 0 | 42.86 | 57.14 |
Francesco Leuci (ita) | 7 | 7 | 6 | 1 | 446 | 64 | 0 | 0 | 0.00 | 2 | 0 | 28.57 | 42.86 |
Alonso Villa-Garcia (per) | 7 | 7 | 2 | 5 | 235 | 34 | 1 | 1 | 0.77 | 0 | 0 | 14.29 | 57.14 |
Bernabé Ureba García (esp) | 8 | 7 | 3 | 4 | 287 | 41 | 0 | 0 | 0.00 | 0 | 0 | 28.57 | 42.86 |
Vałdzis Fuhaš (blr) | 8 | 7 | 4 | 3 | 333 | 48 | 1 | 0 | 0.27 | 0 | 0 | 28.57 | 42.86 |
Adrian Paliś (pol) | 6 | 6 | 4 | 2 | 346 | 58 | 2 | 2 | 1.04 | 0 | 0 | 16.67 | 50.00 |
Gracjan Bałuch (pol) | 7 | 6 | 2 | 4 | 194 | 32 | 0 | 0 | 0.00 | 1 | 0 | 16.67 | 50.00 |
Rob Smits (ned) | 5 | 5 | 4 | 1 | 307 | 61 | 0 | 1 | 0.29 | 1 | 0 | 20.00 | 60.00 |
Michael Syska-Lamb (sco) | 7 | 5 | 2 | 3 | 154 | 31 | 0 | 0 | 0.00 | 1 | 0 | 20.00 | 60.00 |
Manuel Rangel (col) | 5 | 5 | 3 | 2 | 277 | 55 | 2 | 1 | 0.97 | 1 | 0 | 20.00 | 40.00 |
Alejandro Pascual (esp) | 6 | 4 | 0 | 4 | 48 | 12 | 0 | 0 | 0.00 | 0 | 0 | 25.00 | 50.00 |
Giacomo Simonetti (ita) | 4 | 2 | 0 | 2 | 9 | 5 | 0 | 0 | 0.00 | 0 | 0 | 50.00 | 100.00 |
Flavio Nkola (ang) | 2 | 2 | 1 | 1 | 82 | 41 | 1 | 0 | 1.10 | 0 | 0 | 100.00 | 100.00 |
Danilo Birbiglia (ita) | 2 | 1 | 1 | 0 | 80 | 80 | 0 | 0 | 0.00 | 0 | 0 | 100.00 | 100.00 |
Daniel Silva (por) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Lorenzo Bartolomei (ita) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |

































